VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
PEGASUS PETA2429WYOK2024-11-05 06:542024-11-05 14:4512-02 02:49
SITC SHIMIZU2454WYOK2024-11-09 20:482024-11-10 05:0512-02 02:07
BRIGHT TSUBAKI011SNGO2024-11-06 08:102024-11-06 19:2012-02 02:06
MILD TEMPO2444WYOK2024-11-08 21:362024-11-09 02:3012-02 02:05
WAN HAI 277S038YOK2024-11-05 19:552024-11-06 09:4012-02 02:04
ONE HANNOVER095WTYO2024-11-02 07:412024-11-03 18:5312-02 02:03
BANGKOK BRIDGE189SYOK2024-11-06 14:102024-11-07 02:4012-02 02:02
A KAKOGAWA2448WYOK2024-11-28 19:362024-11-29 02:4012-02 01:58
NAGOYA TOWER010SYOK2024-11-27 18:002024-11-28 10:4012-02 01:56
EVER BLINK1118-068AYOK2024-11-27 20:052024-11-28 11:0512-02 01:55
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT