VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
MARIA C0058SOSA2024-06-28 07:492024-06-28 16:1707-05 11:51
YONG SHUN24024WTKM2024-06-26 06:452024-06-28 20:2007-05 11:49
INSIGHT2426WYOK2024-06-29 07:552024-06-29 20:40¥160.13 07-05 11:29
INTRA BHUM2425WTYO2024-06-27 18:082024-06-28 03:1307-05 11:27
TS HAKATA24010SYOK2024-07-13 07:002024-07-13 16:0007-04 19:03
YM INCEPTION220SUKB2024-07-07 17:332024-07-07 23:4107-04 18:27
TOKYO TOWERS048OSA2024-06-26 15:502024-06-27 06:0307-04 13:58
WAN HAI 291S034TYO2024-06-24 18:142024-06-25 10:07¥158.53 07-04 13:56
SITC TOKYO2448WOSA2024-06-26 07:022024-06-26 17:5007-04 13:49
SIRI BHUM2425WYOK2024-06-24 19:422024-06-25 04:2007-04 13:46
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT