VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
PACIFIC BUSAN2438WUKB2024-06-24 16:292024-06-24 23:4107-03 18:55
DONGJIN FORTUNE0117NOSA2024-06-21 07:302024-06-21 14:1107-03 18:53
MILD CHORUS2425WUKB2024-06-21 09:052024-06-21 16:1407-03 18:52
A GALAXY2425WYOK2024-06-22 07:452024-06-22 17:45¥158.35 07-03 18:50
NEW MINGZHOU 682416WUKB2024-06-19 07:462024-06-19 15:30¥157.92 07-03 18:48
HAI FENG HAI KOU2435WUKB2024-06-26 07:142024-06-26 16:0907-03 18:46
SITC SHENGDE2414SYOK2024-07-01 15:252024-07-02 00:1007-03 18:43
SITC BUSAN2426WYOK2024-06-23 06:422024-06-23 13:25¥158.3107-03 18:41
SITC MOJI2415NUKB2024-06-20 07:562024-06-20 15:0507-03 18:40
INTERASIA ENGAGES023OSA2024-06-30 07:592024-07-01 06:1007-01 03:23
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT