Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
PACIFIC BUSAN | 2438W | UKB | 2024-06-24 16:29 | 2024-06-24 23:41 | 07-03 18:55 | ||
DONGJIN FORTUNE | 0117N | OSA | 2024-06-21 07:30 | 2024-06-21 14:11 | 07-03 18:53 | ||
MILD CHORUS | 2425W | UKB | 2024-06-21 09:05 | 2024-06-21 16:14 | 07-03 18:52 | ||
A GALAXY | 2425W | YOK | 2024-06-22 07:45 | 2024-06-22 17:45 | ¥158.35 | 07-03 18:50 | |
NEW MINGZHOU 68 | 2416W | UKB | 2024-06-19 07:46 | 2024-06-19 15:30 | ¥157.92 | 07-03 18:48 | |
HAI FENG HAI KOU | 2435W | UKB | 2024-06-26 07:14 | 2024-06-26 16:09 | 07-03 18:46 | ||
SITC SHENGDE | 2414S | YOK | 2024-07-01 15:25 | 2024-07-02 00:10 | 07-03 18:43 | ||
SITC BUSAN | 2426W | YOK | 2024-06-23 06:42 | 2024-06-23 13:25 | ¥158.31 | 07-03 18:41 | |
SITC MOJI | 2415N | UKB | 2024-06-20 07:56 | 2024-06-20 15:05 | 07-03 18:40 | ||
INTERASIA ENGAGE | S023 | OSA | 2024-06-30 07:59 | 2024-07-01 06:10 | 07-01 03:23 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays