VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
TS HAKATA24009SYOK2024-06-20 18:482024-06-21 01:25¥159.6906-19 15:50
LUDWIG SCHULTE424WNGO2024-06-19 15:052024-06-20 03:05¥158.1806-19 15:49
MARTINIQUE257SNGO2024-06-15 23:202024-06-16 11:45¥156.8106-19 15:38
SWAN RIVER BRIDGE096SNGO2024-06-15 08:202024-06-15 16:4506-19 15:36
DONGJIN VENUS0232NYOK2024-06-14 17:152024-06-15 01:4506-19 15:35
BAL STAR2416WYOK2024-06-15 07:062024-06-15 15:4506-19 15:30
ACX CRYSTAL295SYOK2024-06-16 07:102024-06-16 16:0006-18 18:29
CALIDRIS0131SOSA2024-06-15 07:462024-06-15 12:5706-18 18:28
YM INITIATIVE325SYOK2024-06-14 07:052024-06-14 16:1006-18 18:27
POS YOKOHAMA1486WYOK2024-06-12 18:302024-06-12 23:30¥158.0106-18 18:25
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT