VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
HANSA STEINBURG262WYOK2024-07-05 08:152024-07-05 15:00¥162.1407-11 16:29
NAVIOS UNISON020EYOK2024-07-24 07:352024-07-25 04:5407-11 15:41
NYK PAULA004SNGO2024-07-09 2024-07-10 07-09 16:22
GLORY SHANGHAI2427WNGO2024-07-04 16:452024-07-05 03:10¥161.7707-09 16:21
DONGJIN VENUS0235NYOK2024-07-06 07:352024-07-06 13:40¥162.6107-09 16:13
SWAN RIVER BRIDGE097SNGO2024-07-06 08:002024-07-06 16:25¥162.0307-09 16:10
ACX CRYSTAL296SYOK2024-07-06 07:402024-07-06 16:4507-09 16:07
BANGKOK BRIDGE185SYOK2024-07-07 13:302024-07-08 02:15¥160.8107-09 16:06
MANET031SYOK2024-07-07 08:202024-07-07 15:50¥160.5607-09 16:05
AKITETA035SYOK2024-07-06 15:002024-07-07 04:50¥160.7807-09 16:00
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT