Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
WHITE DRAGON | 0QIEHS1NC | SMZ | 2023-03-08 11:35 | 2023-03-08 19:10 | ¥139.23 | on time | 03-07 14:56 |
PACIFIC TIANJIN | 2315W | UKB | 2023-03-11 | 2023-03-11 | ¥138.35 | 03-07 13:44 | |
INTRA BHUM | 23005S | OSA | 2023-03-11 08:38 | 2023-03-11 14:10 | ¥138.95 | late | 03-07 13:34 |
YM IMAGE | 176S | YOK | 2023-03-10 07:30 | 2023-03-10 16:00 | ¥140.28 | on time | 03-07 11:28 |
NYK ISABEL | 0120S | UKB | 2023-03-11 | 2023-03-11 | ¥136.19 | late | 03-07 08:38 |
INTERASIA PROGRESS | S068 | OSA | 2023-03-04 12:22 | 2023-03-05 06:40 | ¥135.32 | 03-06 16:36 | |
YM IMPROVEMENT | 0QGDXS1NC | UKB | 2023-03-05 20:13 | 2023-03-06 02:20 | 03-06 15:47 | ||
TS SHENZHEN | TS SHENZHEN | UKB | 2023-03-03 16:12 | 2023-03-03 20:28 | ¥137.70 | Array | 03-06 15:09 |
MILD WALTZ | 2309W | UKB | 2023-03-08 07:30 | 2023-03-08 12:00 | ¥137.70 | 03-06 13:24 | |
DONGJIN FORTUNE | 094W | UKB | 2023-03-08 19:08 | 2023-03-09 02:44 | ¥141.84 | 03-06 13:19 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays