Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
SITC DALIAN | 2304S | UKB | 2023-02-16 08:00 | 2023-02-16 14:00 | ¥132.71 | 02-14 10:53 | |
NYK ISABEL | 0119S | YOK | 2023-02-13 06:20 | 2023-02-13 17:45 | ¥131.46 | late | 02-14 10:50 |
PEGASUS PACER | 2304W | NGO | 2023-02-16 7:20 | 2023-02-16 12:00 | 02-14 09:55 | ||
TS SHENZHEN | 23003S | UKB | 2023-02-17 08:00 | 2023-02-17 16:30 | 02-14 09:04 | ||
TS SHENZHEN | 23003S | OSA | 2023-02-17 | 2023-02-17 | ¥134.44 | late | 02-14 08:18 |
ONE HARBOUR | 0FJE9E1MA | TYO | 2023-02-11 09:46 | 2023-02-12 21:53 | on time | 02-13 17:41 | |
ACX CRYSTAL | 272S | YOK | 2023-02-11 06:45 | 2023-02-11 15:55 | ¥128.98 | on time | 02-13 17:40 |
WAN HAI 510 | S162 | YOK | 2023-02-10 10:54 | 2023-02-11 14:40 | ¥130.09 | on time | 02-13 17:38 |
DONGJIN VENUS | 0162N | NGO | 2023-02-11 14:40 | 2023-02-12 03:10 | ¥132.64 | late | 02-13 15:21 |
QUEZON BRIDGE | 002S | TYO | 2023-02-09 06:54 | 2023-02-09 21:28 | late | 02-13 15:17 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays