Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
HAI FENG HAI KOU | 2350W | UKB | 2023-07-12 07:38 | 2023-07-12 15:07 | 07-07 16:23 | ||
HAI FENG HAI KOU | 2350W | OSA | 2023-07-11 16:12 | 2023-07-12 06:03 | 07-07 16:22 | ||
ACACIA LIBRA | 2328W | UKB | 2023-07-12 07:11 | 2023-07-12 14:43 | 07-07 16:19 | ||
BAI CHAY BRIDGE | 126S | UKB | 2023-07-13 09:46 | 2023-07-14 02:34 | 07-07 16:15 | ||
INTERASIA CATALYST | S028 | TYO | 2023-07-08 18:00 | 2023-07-09 05:21 | ¥144.5 | 07-06 19:31 | |
MILD TEMPO | 2327W | TYO | 2023-07-10 07:18 | 2023-07-10 15:19 | ¥145.44 | 07-06 19:26 | |
YM CONTINENT | 047S | YOK | 2023-07-11 18:30 | 2023-07-12 04:40 | ¥148.49 | 07-06 19:19 | |
WAN HAI 173 | S093 | YOK | 2023-07-10 19:20 | 2023-07-11 05:20 | ¥144.49 | 07-06 19:12 | |
PEGASUS PACER | 2331W | UKB | 2023-07-10 17:57 | 2023-07-10 23:53 | 07-06 12:12 | ||
SNL NANJING | 2303S | UKB | 2023-07-10 16:52 | 2023-07-10 22:12 | 07-06 12:07 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays