Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
WAN HAI 328 | S027 | OSA | 2023-07-07 17:58 | 2023-07-08 06:08 | 07-06 11:57 | ||
BAI CHAY BRIDGE | 126S | YOK | 2023-07-10 07:20 | 2023-07-10 18:10 | ¥144.48 | 07-05 18:19 | |
JJ NAGOYA | 2327W | UKB | 2023-07-07 07:30 | 2023-07-07 14:45 | 07-05 18:18 | ||
HONOR VOYAGER | 1023W | UKB | 2023-07-07 18:00 | 2023-07-08 00:38 | 07-05 18:07 | ||
OOCL NORFOLK | 267S | NGO | 2023-07-11 08:00 | 2023-07-11 17:40 | ¥145.99 | 07-05 18:00 | |
MILD SONATA | 2326W | OSA | 2023-07-04 08:12 | 2023-07-05 06:15 | ¥144.17 | 07-05 17:53 | |
DONGJIN VENUS | 0183N | YOK | 2023-07-07 06:45 | 2023-07-07 16:05 | ¥145.56 | 07-05 17:42 | |
TS XIAMEN | 23010S | YOK | 2023-07-12 09:00 | 2023-07-12 16:50 | ¥147.79 | 07-05 17:34 | |
YM CAPACITY | 032S | TYO | 2023-07-07 06:44 | 2023-07-07 16:55 | ¥147.15 | 07-05 17:23 | |
WAN HAI 290 | S029 | YOK | 2023-07-08 18:10 | 2023-07-09 05:40 | ¥145.34 | 07-05 17:14 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays