VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
WAN HAI 327S027OSA2023-07-02 15:232023-07-02 23:5306-29 11:39
MOL EXPLORER066SYOK2023-07-02 13:152023-07-03 01:1506-28 18:13
DONGJIN VENUS0182NYOK2023-06-30 08:252023-06-30 15:00¥144.8706-28 18:10
BAL STAR2317WYOK2023-07-02 18:542023-07-02 04:40¥144.8706-28 18:06
ACX PEARL241SYOK2023-07-01 07:152023-07-01 16:20¥141.8806-28 17:46
TS JAKARTA23007SYOK2023-07-04 14:402023-07-05 04:45¥145.9706-28 17:41
GLORY GUANGZHOU2326WYOK2023-06-29 17:002023-06-30 01:5006-28 14:00
PEGASUS PACER2329WUKB2023-06-30 17:362023-07-01 00:2506-28 13:33
YM IMAGE180SUKB2023-07-02 18:582023-07-03 06:0606-28 13:25
JJ NAGOYA2326WUKB2023-06-30 09:542023-06-30 16:3006-28 13:17
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT