Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
SITC YOKOHAMA | 2303W | OSA | 2023-01-30 | 2023-01-30 | ¥128.92 | late | 01-19 08:53 |
WAN HAI 328 | S021 | OSA | 2023-01-21 08:15 | 2023-01-21 19:32 | on time | 01-19 08:47 | |
CONCERTO | 031S | UKB | 2023-01-21 08:24 | 2023-01-21 14:14 | on time | 01-19 08:46 | |
CAPE ORIENT | 124S | UKB | 2023-01-23 | 2023-01-23 | ¥132.99 | 01-19 08:44 | |
DONGJIN FORTUNE | 0084N | UKB | 2023-01-20 | 2023-01-20 | 01-18 09:58 | ||
GH TRAMONTANE | 0IZD8S1NC | UKB | 2023-01-21 07:05 | 2023-01-21 23:53 | ¥130.36 | late | 01-18 09:48 |
JJ NAGOYA | 2303W | UKB | 2023-01-20 | 2023-01-20 | ¥128.92 | 01-18 09:47 | |
KUO LIN | 0QIE3S | UKB | 2023-01-20 18:41 | 2023-01-21 03:08 | on time | 01-18 09:36 | |
YM INCEPTION | 201S | UKB | 2023-01-22 17:32 | 2023-01-22 22:52 | late | 01-18 09:23 | |
DONGJIN FIDES | 0357N | MOJ | 2023-01-20 | 2023-01-20 | 01-18 09:22 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays