VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
DONGJIN VENUS0177NYOK2023-05-26 07:352023-05-26 15:00¥139.6305-26 20:21
KMTC GWANGYANG2306STYO2023-05-26 06:432023-05-26 17:22¥140.4205-26 20:13
BF PERCHS065YOK2023-05-24 19:002023-05-25 04:55¥137.4905-26 20:08
TS TIANJIN23008SYOK2023-05-30 20:202023-05-31 04:55¥140.5405-26 20:08
HONOR VOYAGER1014WUKB2023-05-27 08:122023-05-27 15:45¥139.63late05-26 19:07
WAN HAI 290S027YOK2023-05-26 08:202023-05-26 14:35 ¥138.6105-26 18:50
GLORY SHENGDONG2321WUKB2023-05-30 06:352023-05-30 12:35¥140.5405-26 16:34
CHUN JIN2321W2023-05-29 7:302023-05-29 17:00¥140.54 05-26 13:10
KMTC GWANGYANG2306STYO2023-05-26 2023-05-27 ¥140.4205-24 19:40
JAKARTA EXPRESS068SYOK2023-05-28 13:252023-05-29 10:30¥137.6805-24 19:29
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT