VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
INTERASIA PURSUITS064YOK2024-05-13 23:102024-05-14 17:05¥157.1805-21 11:54
SINOTRANS BEIJING2420WOSA2024-05-20 17:212024-05-21 06:1805-20 17:35
SINOTRANS BEIJING2420WUKB2024-05-21 08:192024-05-21 17:1805-20 17:34
SEASPAN KYOTO110SUKB2024-05-30 16:452024-05-31 12:5005-20 17:33
CALIDRIS0130SUKB2024-05-24 16:512024-05-25 10:1005-20 17:32
MARGARET RIVER BRIDGE026SUKB2024-05-19 07:382024-05-19 17:4005-20 17:31
BRIGHT TSUBAKI005SUKB2024-05-22 11:292024-05-22 18:5905-20 17:30
OOCL ZHOUSHAN269SUKB2024-05-25 11:212024-05-25 00:2005-20 17:29
HANSA OSTERBURG103SUKB2024-05-25 18:282024-05-26 06:0505-20 17:25
WAN HAI 365S015UKB2024-05-22 20:252024-05-23 19:1205-20 17:23
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT