VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
NAGOYA TOWER005SYOK2024-07-04 18:052024-07-05 04:20¥158.0907-09 13:20
ONE HARBOUR097WTYO2024-07-10 2024-07-11 ¥158.0907-09 13:17
NAGOYA TOWER005STYO2024-07-02 17:422024-07-03 05:2807-09 13:15
CALIDRIS0132SUKB2024-07-05 17:092024-07-06 00:12¥159.6207-09 13:14
CAPE SYROS069SYOK2024-06-28 20:102024-06-29 03:3507-09 13:09
OOCL NEW ZEALAND140SUKB2024-07-04 11:502024-07-05 03:2007-09 13:08
ASIATIC QUEST2425WOSA2024-06-29 07:022024-06-29 14:17¥160.5607-09 13:07
TS LIANYUNGANG24011STYO2024-06-29 2024-06-29 12:05¥162.6807-09 12:51
WAN HAI 372S003YOK2024-07-02 08:252024-07-02 16:3507-09 11:59
TS PUSAN24010SOSA2024-06-27 12:582024-06-28 11:20¥160.9607-09 03:19
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT